Ravenloft/Greyhawk/Planescape Experience Point Tracker
Session Date Charr Tucker Uddain Vanador Zen Magnus Eva Session Date Norvis Session Date Gash Session Date Jenny
Prior XP 28,397 29,031 28,040 27,309 1,000,000 21,691 28,677 Prior XP 1,023,000 Prior XP 27,191 Prior XP 182,596
10/15/2010 1,400 450 1,400 1,400 | 450 450 10/15/2010 | 10/15/2010 1,400 | |
10/29/2010 650 650 650 650 | 650 650 10/29/2010 | 10/29/2010 650 | |
11/12/2010 1,350 1,350 1,350 1,350 | 1,350 1,350 11/12/2010 | 11/12/2010 1,350 | |
11/26/2010 5,060 5,060 5,060 5,060 | 5,055 Deceased
5,280
11/26/2010 | 11/26/2010 5,060 | |
12/10/2010 1,000 1,000 1,000 1,000 | 1,000 1,000 12/10/2010 | 12/10/2010 1,000 | |
12/23/2010 2,000 2,000 2,000 2,000 | 2,000 2,000 12/23/2010 | 12/23/2010 2,000 | |
1/7/2011 21,832 1,832 1,832 1,832 | 1,832 11,832 1/7/2011 | 1/7/2011 1,832 | |
1/21/2011 680 680 680 680 | 830 680 1/21/2011 | 1/21/2011 680 | |
2/4/2011 500 1,968 1,968 1,974 | 1,968 1,974 2/4/2011 | 2/4/2011 2,474 | |
2/18/2011 500 1,234 1,234 1,234 | 1,234 1,234 2/18/2011 | 2/18/2011 1,234 | |
3/4/2011 580 580 580 580 | 580 580 3/4/2011 | 3/4/2011 580 | |
3/18/2011 3,900 3,900 3,900 3,900 | 3,900 3,900 3/18/2011 | 3/18/2011 3,900 | |
4/1/2011 5,475 5,675 5,475 5,475 | 5,475 5,675 4/1/2011 | 4/1/2011 5,675 | |
4/8/2011 4,800 4,800 4,800 4,800 | 4,800 4,850 4/8/2011 | 4/8/2011 4,800 | |
4/22/2011 5,757 6,262 5,757 6,262 | 5,757 5,757 4/22/2011 | 4/22/2011 5,757 F Lvl | |
5/6/2011 4,242 4,242 4,242 4,242 | 4,242 4,242 5/6/2011 | 5/6/2011 4,242 | |
5/20/2011 1,375 1,375 1,375 1,375 | 1,375 1,375 5/20/2011 | 5/20/2011 1,375 | |
6/3/2011 2,943 2,943 2,943 2,943 | 2,943 2,943 6/3/2011 | 6/3/2011 2,943 | |
6/17/2011 4,770 4,770 4,770 4,770 | 4,770 4,770 6/17/2011 | 6/17/2011 4,770 | |
7/1/2011 1,000 1,000 1,000 1,000 | 1,000 1,000 7/1/2011 | 7/1/2011 1,000 | |
7/15/2011 900 900 900 900 | Missing in Action
900
900 7/15/2011 | 7/15/2011 900 | |
7/29/2011 1,100 1,100 1,100 1,100 | 1,100 1,100 7/29/2011 | 7/29/2011 1,100 | |
8/12/2011 11,289 11,289 11,289 11,289 | 11,289 11,289 8/12/2011 | 8/12/2011 11,289 | |
8/26/2011 7,457 7,457 7,457 7,457 | 7,457 7,457 8/26/2011 | 8/26/2011 7,457 | |
9/9/2011 28,568 28,568 28,568 28,568 | 28,568 28,568 9/9/2011 | 9/9/2011 28,568 | |
9/23/2011 15,211 15,211 15,211 15,211 | 15,211 15,211 9/23/2011 | 9/23/2011 15,211 | |
10/7/2011 24,689 24,689 49,689 24,689 | 49,689 24,689   10/7/2011 |   10/7/2011 24,689   | |
10/21/2011 13,645 13,645 13,645 13,685 | 13,645 RIP 10/21/2011 | 10/21/2011 13,645 | |
11/4/2011 500 9,468 9,468 9,468 | 9,468   11/4/2011 | 11/4/2011 9,468 11/4/2011 9,468
11/18/2011 3,800 3,800 3,800 3,800 | 3,800   11/18/2011 | 11/18/2011 3,800 11/18/2011 3,800
11/25/2011 44,630 11,684 11,684 11,684 | 500   11/25/2011 | 11/25/2011 11,684 11/25/2011 11,684
12/9/2011 500 13,162 13,162 13,162 | 13,162   12/9/2011 | 12/9/2011 13,162 12/9/2011 13,162
12/23/2011 10,865 10,865 10,865 10,865 | 10,865   12/23/2011 | 12/23/2011 10,865 12/23/2011 10,865
1/6/2012 34,668 34,668 34,668 34,668 | 34,668   1/6/2012 | 1/6/2012 34,668 1/6/2012 34,668
1/20/2012 2,000 58,685 58,685 2,000 | 2,000   1/20/2012 | 1/20/2012 58,685 1/20/2012 2,000
2/3/2012 39,978 39,978 39,978 39,978 | 39,978   2/3/2012 | 2/3/2012 39,978 2/3/2012 39,978
2/17/2012 100,000 100,000 100,000 100,000 | 100,000   2/17/2012 | 2/17/2012 100,000 2/17/2012 100,000
3/2/2012 5,000 5,000 5,000 5,000 | 5,000   3/2/2012 | 3/2/2012 5,000 3/2/2012 5,000
3/16/2012 500 500 500 500 | 500   3/16/2012 | 3/16/2012 700 3/16/2012 500
3/30/2012 15,680 15,680 15,680 500 | 500   3/30/2012 | 3/30/2012 15,680 3/30/2012 15,680
4/13/2012 18,975 18,975 18,975 18,975 | 18,975   4/13/2012 | 4/13/2012 500 4/13/2012 500
4/27/2012 34,765 34,765 34,765 34,765 | 34,765   4/27/2012 | 4/27/2012 34,765 4/27/2012 34,765
5/11/2012 69,584 69,584 69,584 69,584 | 69,584   5/11/2012 | 5/11/2012 69,584 5/11/2012 69,584
5/25/2012 27,642 27,642 27,642 27,642 | 27,642   5/25/2012 | 5/25/2012 27,642 5/25/2012 27,642
6/8/2012 49,372 49,372 49,372 49,372 | 49,372   6/8/2012 | 6/8/2012 49,372 6/8/2012 49,372
6/22/2012 74,687 74,687 74,687 74,687 | 74,687   6/22/2012 | 6/22/2012 74,687 6/22/2012 74,687
7/6/2012 390,784 24,765 24,765 24,765 | 24,765   7/6/2012 | 7/6/2012 24,765 7/6/2012 500
7/20/2012 37,894 37,894 37,894 37,894 | 37,894   7/20/2012 | 7/20/2012 37,894 7/20/2012 37,894
8/3/2012 26,987 26,987 26,987 26,987 | 26,987   8/3/2012 | 8/3/2012 26,987 8/3/2012 26,987
8/31/2012 48,675 500 100,000 48,675 | 48,675     8/31/2012 |   8/31/2012 48,675   8/31/2012 48,675
9/14/2012 166,000 166,000 166,000 166,000 | 166,000   9/14/2012 | 9/14/2012 166,000 9/14/2012 166,000
9/28/2012 5,000 5,000 5,000 5,000 | MIA   9/28/2012 | 9/28/2012 5,000 9/28/2012 5,000
10/4/2012 500 23,000 23,000 500 23,000     10/4/2012 | 10/4/2012 23,000 10/4/2012 23,000
10/12/2012 7,852 7,852 7,852 7,852 7,852     10/12/2012 7,852 10/12/2012 7,852 10/12/2012 7,852
10/26/2012 74,986 74,986 74,986 74,986 74,986     10/26/2012 74,986 10/26/2012 74,986 10/26/2012 74,986
11/9/2012 64,648 64,648 64,648 64,648 64,648     11/9/2012 64,648 11/9/2012 64,648 11/9/2012 64,648
11/24/2012 48,798 48,798 48,798 48,798 48,798     11/24/2012 48,798 11/24/2012 48,798 11/24/2012 48,798
12/7/2012 166,984 166,984 100,000 166,984 166,984     12/7/2012 166,984 12/7/2012 166,984 12/7/2012 166,984
12/21/2012 35,000 35,000 35,000 35,000 35,000     12/21/2012 35,000 12/21/2012 35,000 12/21/2012 35,000
1/4/2013 52,795 52,795 52,795 52,795 52,795     1/4/2013 52,795 1/4/2013 52,795 1/4/2013 52,795
1/18/2013 78,465 78,465 78,465 78,465 78,465     1/18/2013 78,465 1/18/2013 78,465 1/18/2013 78,465
2/15/2013 500 5,500 5,500 5,500 5,500     2/15/2013 5,500 2/15/2013 5,500 2/15/2013 5,500
3/1/2013 24,000 10,000 RIP 10,000 12,000     3/1/2013 12,000 3/1/2013 12,000 3/1/2013 10,000
3/15/2013 6,000 6,000 6,000 6,000 6,000     3/15/2013 6,000 3/15/2013 6,000 3/15/2013 6,000
3/29/2013 11,700 11,700 11,700 11,700 11,700     3/29/2013 11,700 3/29/2013 11,700 3/29/2013 11,700
4/12/2013 48,650 48,650 48,650 48,650 48,650     4/12/2013 48,650 4/12/2013 298,030 F Lvl 4/12/2013 48,650
4/26/2013 8,563 8,563 8,563 8,563 500     4/26/2013 500 4/26/2013 8,563 4/26/2013 8,563
5/10/2013 11,468 11,468 11,468 11,468 11,468     5/10/2013 11,468 5/10/2013 11,468 5/10/2013 11,468
                           
Total 2,050,465 1,677,731 1,724,501 1,630,615 1,648,346 1,000,548 179,433 Illusionist Total 824,173 Fighter Total 1,270,031 Cleric Total 812,708
                ??? Total 824,173 Thief Total (Abandoned) 719,301 Mage Total 812,708
Current Level: 15 15 13 13 17 12 10 Grand Total 1,648,346 Grand Total 1,989,332 Grand Total 1,625,416
                           
XP Needed for Next Level: 199,535 122,269 75,499 169,385 111,654 249,452 40,567 Current Illusionist Level: 12 Current Fighter Level: 13 Current Cleric Level: 11
Current ??? Level: 13 Current Thief Level: 13 Current Mage Level: 12
  = Missed Session            
  = Jumped Level XP Needed for Next Illusionist Level: 300,827 XP Needed for Next Fighter Level: 229,969 XP Needed for Next Cleric Level: 87,292
  = Attendance Bonus (300,000 xp) XP Needed for Next ??? Level: 55,827 XP Needed for Next Thief Level: n/a XP Needed for Next Mage Level: 312,292
  = Miscellaneous Bonus
  = Killed/MIA